Support The Blue Cross - Britain's pet charity
leeds-fans.org.uk

Predictions League Season 12 Results

Position Name Result Score Crowd Score Total Score
1 david Partridge 138 71 209
2 Jim Hutchinson 129 70 199
3 Dave Carter 131 66 197
4 David Keddie 134 61 195
5 G. Sreedharan 132 62 194
5 Graham Palmer 120 74 194
7 Lim Teck Heng 139 48 187
8 Jabba 120 66 186
8 Arif Samnani 132 54 186
8 James A. Lundon 126 60 186
11 Paul Addison 123 58 181
12 Ian Jackson 108 68 176
13 Brian Simpson 128 47 175
14 Martyn Stead 124 48 172
15 Paul Kelly 113 58 171
16 Nigel Sykes 110 60 170
17 Mikey Sykes 103 66 169
18 Richard Harwood 103 63 166
19 Maverick 121 42 163
20 Andy Cooper 100 61 161
21 Jon Blythe 98 62 160
22 Chris Haynes 99 60 159
23 Jonny Leach 97 61 158
24 Steve M 95 62 157
24 Matt Gaynor 102 55 157
26 John Barber 108 48 156
26 MICK KNOWLES 110 46 156
26 Luke Cossins 108 48 156
29 Stuart Gray 105 50 155
30 Andy King 112 42 154
31 Thomas Harwood 94 59 153
31 Steve Sims 101 52 153
31 Rob Hardwick 102 51 153
31 Phillip 100 53 153
35 Stephen Beddie 112 40 152
35 Emma Tinsley 100 52 152
35 martin fox 88 64 152
38 Nigel Le Long 103 48 151
38 Sean Blessitt 95 56 151
38 Oystein Bjondal Lund 101 50 151
38 Ben Hardwick 98 53 151
38 Katie Harwood 81 70 151
43 Mandy Haynes 91 58 149
43 Francis Lee 92 57 149
43 Geoff Phillips 104 45 149
46 Alec McQueen 116 32 148
46 Conrad Downes 95 53 148
46 Julian Haynes 109 39 148
49 Anders Holmberg 102 45 147
49 Roy Davies 98 49 147
49 Guy Bonello 95 52 147
52 Chris Khoo 100 46 146
52 Rayson Seow 94 52 146
54 jonny hampton 109 36 145
55 Greg Ratcliffe 85 59 144
55 Pete Jeffreys 87 57 144
57 Peter HaYNES 96 46 142
58 Skeg 77 64 141
59 martin webster 90 49 139
60 Roger Miller 96 42 138
61 Chris 90 45 135
62 Steven Hovington 77 56 133
63 TJ Khamas 85 47 132
63 Richard Moorcroft 86 46 132
65 Richo the Geordie 101 26 127
65 Jason Guy 87 40 127
67 David Smail 90 35 125
68 Tim Leslie 75 45 120
69 Mark Ulyatt 70 49 119
70 Martin Browell 87 29 116
70 Da Reverend Lee 65 51 116
72 Jim Haigh 73 38 111
73 Steve Cobb 80 29 109
74 Gary Mellor - Pudsey Whites 59 48 107
75 Andy Lane 66 33 99
76 Michael Hanrahan 78 20 98
77 Paul Gundry 68 28 96
78 Denis Kenny 71 15 86
79 Gregory Phua 69 13 82
80 Paul How 48 33 81
81 Timo Hilden 60 18 78
82 Anthony Davis 56 15 71
83 wingy 38 6 44
84 Stein T. Rullestad 26 10 36
85 Keith Wing 16 0 16
86 Andrew Falkingbridge 5 7 12
87 Annemaritta Cromwell 5 0 5
Leeds United Web Ring
Prev 5 | Skip Previous | Previous | Next | Skip Next | Next 5
Random | List | Join | Awards | Member : Jabba
Sign Guestbook
Guestbook by GuestWorld
View Guestbook
My URL: http://come.to/leeds-united
come.to logo
I got it for free at http://come.to

Counter leeds-fans.org.uk is run by Jabba. Last modified at $Date: 2003/07/20 11:00:18 $. Credits