Support The Blue Cross - Britain's pet charity
leeds-fans.org.uk

Predictions League Season 14 Results

Position Name Result Score Crowd Score Total Score
1 Nigel Sykes 145 80 225
2 Greg Ratcliffe 130 75 205
3 Jabba 128 75 203
4 Bradley Fernando 127 71 198
4 Mandy Haynes 126 72 198
6 Francis Lee 119 77 196
7 LUFCSteve 115 80 195
7 Steven Hovington 123 72 195
9 Guy Bonello 114 78 192
10 Jonny Leach 113 76 189
11 Chris Haynes 112 74 186
12 Luke Cossins 125 60 185
13 David Keddie 111 73 184
14 Ian Jackson 107 76 183
14 LUFCArlene 141 75 183
16 Tony C 117 65 182
16 Julian Ravilious 109 73 182
18 Jason Guy 107 72 179
19 fizzypop 114 63 177
19 martin fox 103 74 177
19 Steve Sims 114 63 177
19 James A. Lundon 103 74 177
19 ANDREW BAINBRIDGE 97 80 177
24 Oystein Bjondal Lund 127 49 176
24 Ben 111 65 176
24 Chris Khoo 114 62 176
27 Maverick 121 54 175
27 Rayson Seow 108 67 175
29 Olivia Haynes 95 78 173
29 David Smail 108 65 173
31 0nif 98 71 169
32 Tim Leslie 101 67 168
33 Conrad Downes 107 60 167
33 Mikey Sykes 86 81 167
35 Rafael Tito de Morais 107 59 166
35 Declan Hayes 117 49 166
35 Arif Samnani 97 69 166
35 Stuart Gray 91 75 166
39 Mark Ulyatt 110 55 165
39 Martin Webster 98 67 165
39 peter clark 97 68 165
42 Jim Hutchinson 97 67 164
42 Roger Miller 101 63 164
44 Ben Hardwick 102 61 163
45 Gudmundur Ingvarsson 100 62 162
45 Graham Palmer 107 55 162
45 Al Edgar 107 55 162
48 Martyn Stead 103 57 160
48 G. Sreedharan 86 74 160
48 Phillip 86 74 160
51 Rob Hardwick 100 59 159
52 Adrian Dingle 96 60 156
53 seezer p 108 47 155
54 Anders Holmberg 101 53 154
55 Geoff Phillips 96 57 153
55 Mike Watkins 89 64 153
55 TJ Khamas 98 55 153
58 Katie Harwood 99 53 152
59 John Sykes 96 54 150
60 Steve Cobb 91 58 149
61 Joseph Gan 105 43 148
61 Paul How 92 56 148
63 Ethnie 82 64 146
64 mick knowles 93 51 144
65 Dave Carter 86 55 141
65 Shane Larkin 78 63 141
65 Andy Cooper 77 64 141
65 Paul Addison 80 61 141
69 Mike OBree 102 38 140
69 Andy King 109 31 140
69 Jim Haigh 83 57 140
72 !Michael Ulverston 84 55 139
73 Mike Hill 85 52 137
74 Paul Kelly 78 56 134
75 Thomas Harwood 78 51 129
75 Ian Jones 82 47 129
77 Nigel Le Long 81 42 123
78 Gregory Phua 68 54 122
79 Richard Harwood 66 55 121
79 Neil Hackett 69 52 121
81 LUFCJohn 63 57 120
81 Emma Carter 73 47 120
83 Michael Hanrahan 72 46 118
84 LUFCMark 57 59 116
85 Alec McQueen 71 43 114
86 John Barber 64 42 106
87 Peter HaYNES 61 35 96
88 Julian Haynes 59 33 92
89 Jon Blythe 64 27 91
90 Chee Meng, Chng 61 28 89
90 LUFCShawn 54 35 89
92 David Ng 60 18 78
93 Pete Jeffreys 41 22 63
94 Jason Greenhalgh 33 21 54
95 alex grubb 42 9 51
96 Matt Gaynor 28 21 49
97 alex milne 30 4 34
98 Michael Macdonald 9 11 20
99 Phil Thomas 14 3 17
100 Robert 14 0 14
101 John Hammond 5 0 5
Leeds United Web Ring
Prev 5 | Skip Previous | Previous | Next | Skip Next | Next 5
Random | List | Join | Awards | Member : Jabba
Sign Guestbook
Guestbook by GuestWorld
View Guestbook
My URL: http://come.to/leeds-united
come.to logo
I got it for free at http://come.to

Counter leeds-fans.org.uk is run by Jabba. Last modified at $Date: 2003/07/20 11:00:18 $. Credits