Support The Blue Cross - Britain's pet charity
leeds-fans.org.uk

Predictions League Season 6 Results

Position Name Result Score Crowd Score Total Score
1 Martin Conway 120 50 170
2 Chris Standing 116 44 160
3 Brian Kelso 110 49 159
4 Rob Bower 119 36 155
5 Joo Tan 118 30 148
5= Chris Haynes 106 42 148
7 Steve Rogerson 116 26 142
7= Pete Jeffreys 106 36 142
9 Dave Sowden 110 31 141
9= Jari Ojanen 100 41 141
11 Paul Addison 87 53 140
12 Nigel Sykes 101 38 139
13 Charles Robinson 99 39 138
14 Mr. Median 99 38 137
15 Steve Sims 92 43 135
16 Jon Abbott 93 41 134
17 Stuart Lay 102 30 132
18 NIF 101 29 130
19 Damian Walsh 88 40 128
20 Conrad Downes 93 33 126
20= Richard Veale 87 39 126
20= Jim Hemingway 91 35 126
23 G. Sreedharan 95 30 125
24 Tina Eady 93 31 124
24= Mike Allanson 77 47 124
26 Chris Khoo 103 18 121
26= Oystein Bjondal Lund 107 14 121
26= James Lundon 93 28 121
29 David Smail 100 20 120
29= Peter Haynes 92 28 120
31 Anders Holmberg 96 23 119
31= Rayson Seow 95 24 119
33 Dave Hall 89 29 118
34 Andy Berry 87 30 117
34= Carl Nicholas 84 33 117
34= Mark Ulyatt 81 36 117
34= David Bower 87 30 117
38 Vic Apelian 81 35 116
38= Einar Solheim 93 23 116
40 Lars Huse 85 30 115
41 Greg Smith 86 28 114
42 Steve Bradbury 83 30 113
42= Jason Guy 88 25 113
42= Julian Haynes 79 34 113
45 Guy Bonello 89 23 112
45= Dawn Weyers 90 22 112
47 Steve Mercy 80 31 111
48 Michael Mannall 76 34 110
48= Chris Chambers 83 27 110
50 Jon Blythe 81 26 107
51 Greg Adams 89 17 106
52 John Paul Wangermann 84 21 105
52= Andy King 77 28 105
54 Steven Hovington 68 36 104
55 Rob Marshall 68 35 103
56 Rafael Tito De Morais 79 23 102
56= Wadey 89 13 102
58 Mandy Haynes 77 24 101
59 Jonas Wetterman 76 24 100
60 Roy Davies 67 31 98
61 Geoff Phillips 64 33 97
61= Phil Thomas 73 24 97
63 Ian Jones 70 25 95
63= Oscar Nyman 75 20 95
65 Neil Horsfall 72 22 94
66 Neil Butler 74 19 93
67 Gerry Gillespie 72 15 87
67= Andy Ewart 49 38 87
69 Bob Case 64 22 86
71= Jeff Newton 70 13 83
73 Graham Palmer 63 19 82
74 Jim Haigh 67 14 81
75 Laurent Hyzy 59 18 77
78 David Ng 63 10 73
78= Jonathan Whitehead 53 20 73
80= Matt Leach 53 19 72
80= PAUL GUNDRY 52 20 72
83= Greg Smith 50 20 70
86= Martin Wallis 49 17 66
88 Lee Jeffreys 42 23 65
89 Richard Lake 48 16 64
92 Chris Turner 54 9 63
98 A Colthorpe 35 19 54
99 Nick Walker 39 14 53
100= Sean Farrow 42 8 50
106 Simon Carter 39 9 48
107 Lim Teck Heng 47 0 47
107= Wayne Callaghan 44 3 47
109 Stuart Butterworth 35 9 44
110 Steve Mccarthy 39 4 43
112 Greg Ratcliffe 28 10 38
113= Mark Gibson 24 11 35
116 Peter Noonan 26 7 33
119 Ross Masood 18 12 30
122= David Sharp 19 8 27
128 James McNutt 14 6 20
134 Stoo Hall 12 3 15
139= Chris Hardy 7 4 11
153= Adrian Dingle 5 0 5
153= Derek Sinclair 5 0 5
156= Simon Austin 0 4 4
164= your name 0 0 0
Leeds United Web Ring
Prev 5 | Skip Previous | Previous | Next | Skip Next | Next 5
Random | List | Join | Awards | Member : Jabba
Sign Guestbook
Guestbook by GuestWorld
View Guestbook
My URL: http://come.to/leeds-united
come.to logo
I got it for free at http://come.to

Counter leeds-fans.org.uk is run by Jabba. Last modified at $Date: 2003/07/20 11:00:18 $. Credits