Support The Blue Cross - Britain's pet charity
leeds-fans.org.uk

Predictions League Season 7 Results

Position Name Result Score Crowd Score Total Score
1 Chris Haynes 83 44 127
2 Steve Sims 83 43 126
3 NIF 82 43 125
4 Richard Veale 84 39 123
4 Brian Kelso 90 33 123
4 Pete Jeffreys 82 41 123
4 Dave Sowden 77 46 123
8 James Lundon 79 41 120
8 Steve Rogerson 72 48 120
8 G. Sreedharan 77 43 120
11 Jim Hemingway 78 38 116
12 Conrad Downes 80 35 115
12 Joo Tan 72 43 115
14 Simon Swain 75 36 111
14 Stuart Lay 65 46 111
16 Chris Khoo 69 40 109
16 Michael Mannall 68 41 109
18 Jari Ojanen 61 46 107
18 Phil Thomas 70 37 107
20 Rayson Seow 73 33 106
20 Greg Smith 66 40 106
20 Andy Berry 65 41 106
20 Dave Hall 61 45 106
20 Simon Carter 72 34 106
25 Richard Lake 75 30 105
26 Paul Addison 65 39 104
27 Geoff Phillips 65 37 102
27 Mark Gibson 69 33 102
29 Nigel Sykes 57 44 101
29 Greg Smith 63 38 101
31 Jason Greenhalgh 72 28 100
31 Steve Mercy 66 34 100
33 Dawn Weyers 69 30 99
33 Lee Jeffreys 50 49 99
35 Lim Teck Heng 67 31 98
35 Steven Hovington 46 52 98
37 Andy Povey 62 35 97
37 Peter Castlehouse 70 27 97
37 Mandy Haynes 54 43 97
37 Greg Ratcliffe 72 25 97
37 Anders Holmberg 50 47 97
37 Greg Adams 56 41 97
43 Neil Butler 72 24 96
43 Jon Abbott 66 30 96
45 Jon Blythe 58 37 95
45 Nick Walker 62 33 95
47 John Barber 58 36 94
48 Mr. Median 74 19 93
48 Andy Ewart 57 36 93
50 Martin Conway 61 30 91
51 Neil Horsfall 64 25 89
52 Vic Apelian 52 36 88
52 Julian Haynes 50 38 88
52 Peter Haynes 53 35 88
55 Andy King 49 37 86
56 Roy Davies 54 31 85
57 Steve Bradbury 52 32 84
57 Jonas Wetterman 57 27 84
59 Sean Farrow 60 23 83
59 Brenton Pretorius 64 19 83
59 Jason Guy 47 36 83
62 Lisa Lee 46 34 80
63 Rob Bower 51 28 79
63 Graham Palmer 59 20 79
65 Mark Ulyatt 48 30 78
66 Andy Fowler 52 25 77
67 Guy Bonello 57 19 76
67 Martin Wallis 60 16 76
69 Thomas Harwood 34 41 75
70 Osama Saffarini 49 25 74
70 Jonathan Whitehead 41 33 74
70 Oystein Bjondal Lund 54 20 74
73 Oscar Nyman 54 19 73
74 David Smail 49 23 72
74 David Sharp 59 13 72
76 John Paul Wangermann 51 20 71
77 David Bower 45 23 68
78 Richard Harwood 28 39 67
79 Jeff Newton 49 17 66
79 Jim Haigh 45 21 66
81 James McNutt 37 25 62
82 Ross Masood 26 34 60
83 Lars Huse 47 10 57
84 A Colthorpe 35 21 56
85 Paul Gundry 36 17 53
86 Alec McQueen 37 14 51
87 Tina Eady 38 10 48
88 Wadey 37 10 47
88 Lasse Rindahl 33 14 47
90 Chris Hardy 34 9 43
90 Chris Chambers 31 12 43
92 David Ng 30 9 39
93 Einar Solheim 23 15 38
94 Derek Sinclair 25 12 37
94 Rafael Tito De Morais 22 15 37
96 Mick Head 18 18 36
97 Carl Nicholas 25 10 35
97 Gerry Gillespie 20 15 35
99 Simon Austin 21 13 34
100 Charles Robinson 24 8 32
101 Richard Stephens 24 7 31
102 Ian Jones 16 12 28
103 Richard Davis 14 13 27
104 Chris Standing 18 8 26
105 Martin York 15 10 25
105 Stig M Nilsen 13 12 25
107 Stoo Hall 19 5 24
107 Ian Dodds 14 10 24
109 Bob Case 17 5 22
110 Damien Townley 21 0 21
111 Tommy Clark 17 3 20
112 Azat Tatinbekov 19 0 19
113 Peter Noonan 11 7 18
114 Liam Gurr 14 3 17
115 Chris Turner 16 0 16
116 Dave McNutt 14 0 14
117 Wayne Callaghan 10 2 12
118 Laurent Hyzy 10 1 11
118 James Doherty 7 4 11
120 Matt Leach 10 0 10
120 Ragnar Mar Konradsson 9 1 10
122 Mark Smith 5 4 9
122 Peter Noonan 9 0 9
124 Craig Noteboom 7 1 8
125 Matthew Armistead 7 0 7
125 Halvard Halvorsen 7 0 7
125 Svein-Arve Alnes 7 0 7
125 Bill Howes 7 0 7
125 PAUL GUNDRY 7 0 7
130 Steve Mccarthy 2 1 3
130 Joachim Hvidsten 2 1 3
132 Bram Reichwein 2 0 2
132 Venus 0 2 2
134 Alan Burkitt 0 1 1
Leeds United Web Ring
Prev 5 | Skip Previous | Previous | Next | Skip Next | Next 5
Random | List | Join | Awards | Member : Jabba
Sign Guestbook
Guestbook by GuestWorld
View Guestbook
My URL: http://come.to/leeds-united
come.to logo
I got it for free at http://come.to

Counter leeds-fans.org.uk is run by Jabba. Last modified at $Date: 2003/07/20 11:00:18 $. Credits