Support The Blue Cross - Britain's pet charity
leeds-fans.org.uk

Predictions League Season 9 Results

Position Name Result Score Crowd Score Total Score
1 Per Larsen 118 60 178
2 Steven Hovington 103 61 164
3 Mark Griffiths 104 52 156
3 Mark Ulyatt 102 54 156
3 Graham Palmer 101 55 156
3 Andy Ewart 99 57 156
7 Lasse Rindahl 103 51 154
8 John Barber 100 52 152
8 Simon Carter 105 47 152
10 Patrick Holmes 99 51 150
10 Martin Fox 94 56 150
12 Stephen Holroyd 98 51 149
13 Steve Sims 100 47 147
13 Ian Jackson 95 52 147
15 Jon Abbott 96 47 143
16 ran 87 55 142
17 Ben Hardwick 98 42 140
17 Nigel Sykes 91 49 140
19 pete jeffreys 80 59 139
20 Nigel Le Long 94 44 138
21 0onif 85 52 137
21 G. Sreedharan 84 53 137
21 Chris Haynes 96 41 137
24 Clive (N Yorks White) 87 48 135
24 Dave Sowden 87 48 135
24 Phil Thomas 92 43 135
27 Katie Harwood 91 43 134
27 al Needham 87 47 134
27 Mark Tibbits 84 50 134
30 Ian Ritchie 96 36 132
31 lee jeffreys 82 49 131
32 Jan Peter Bultman 98 32 130
33 Rayson Seow 88 41 129
34 Richard A'Court 79 48 127
35 Julia Parnaby 82 43 125
35 James A. Lundon 71 54 125
37 Denis Kenny 82 41 123
38 Greg Smith 85 37 122
39 Weng Yong Chong 85 36 121
39 Andi Carter 82 39 121
41 TJ Khamas 94 25 119
42 Karina Stanford 83 34 117
43 Damian 72 41 113
43 Annemaritta Cromwell 75 38 113
45 Richard Harwood 66 46 112
46 Stein Rullestad 67 44 111
47 Greg Ratcliffe 68 42 110
47 Mike O'Bree 74 36 110
49 Chris Khoo 77 32 109
50 Greg Adams 79 29 108
51 luke ward 79 28 107
51 Bug Berrell 77 30 107
53 MATT GAYNOR 63 43 106
54 John Sykes 70 35 105
55 Nic Chilton 82 22 104
55 David Smail 72 32 104
55 Anders Holmberg 68 36 104
55 Francis Lee 68 36 104
59 Andy King 86 17 103
60 Lim Teck Heng 77 25 102
60 Guy Bonello 73 29 102
62 Oystein Bjondal Lund 82 19 101
62 Anthony Davis 69 32 101
62 Mandy Haynes 56 45 101
65 Geoff Phillips 78 22 100
65 Dave Carter 66 34 100
65 Arif Samnani 71 29 100
68 Peter Castlehouse 62 37 99
68 Da Reverend Lee 65 34 99
71 Jeff Newton 78 19 97
72 Thomas Harwood 45 50 95
72 Haraldur Hansson 53 42 95
74 Kjell B. Vinje 68 25 93
74 John Tomlinson 67 26 93
77 Gary Mellor 62 26 88
78 Michael Ulverston 61 26 87
78 Conrad Downes 60 27 87
80 Paul Tweney 71 14 85
83 Tallulah Pumpkin 52 30 82
84 Nick Simmons 56 25 81
86 David Ng 64 12 76
87 James Lee 49 26 75
93 steve mercy 48 22 70
95 Jim Haigh 44 22 66
99 john Dobson 42 11 53
101 david keddie 25 27 52
107 SERGI ESTEBAN 25 16 41
108 Matthew Hughes 23 16 39
115 steve sims 19 7 26
124 Anita 16 0 16
132 Mark Blaze 2 10 12
133 Richo 9 2 11
137 john dobson 7 1 8
Leeds United Web Ring
Prev 5 | Skip Previous | Previous | Next | Skip Next | Next 5
Random | List | Join | Awards | Member : Jabba
Sign Guestbook
Guestbook by GuestWorld
View Guestbook
My URL: http://come.to/leeds-united
come.to logo
I got it for free at http://come.to

Counter leeds-fans.org.uk is run by Jabba. Last modified at $Date: 2003/07/20 11:00:18 $. Credits