FA
Carling Premiership Game 9: Saturday 17 October 1998 Nottingham Forest 1 - 1 Leeds United (Half-time: 0 - 0) Crowd: 23911 Referee: A B Wilkie (Gloucester) |
||
« Leicester City | AS Roma » |
Match Facts | ||
Teams | Unused Subs | |
Leeds | Martyn, Radebe, Hasselbaink (Ribeiro 79), Bowyer, Hopkin, Granville, Kewell (Wijnhard 89), Hiden, Woodgate, Molenaar, McPhail (Halle 45) | Robinson, Wetherall |
Nottingham Forest | Beasant, Rogers (Johnson 54), Chettle, Hjelde, Stone, Gemmill (Freedman 86), Shipperley, Bart-Williams, Armstrong, Bonalair, Darcheville (Gray 60) | Crossley, Lyttle |
Scorers | Other Info | |
Leeds | Halle 53 | Jon Woodgate makes his first-team debut |
Nottingham Forest | Stone 85 | Andy Gray comes on as a sub against his old club |
Yellow Cards | Red Cards | |
Leeds | Granville, Hasselbaink, Kewell | Granville 31 |
Nottingham Forest | Rogers, Chettle |
Match Statistics | ||
Leeds | Nottingham Forest | |
Corners won | ? | ? |
Fouls committed | ? | ? |
Hit woodwork | ? | ? |
Offsides committed | ? | ? |
Shirt numbers of goalscorers | 18 | ? |
Yellow cards | 3 | 2 |
Red cards | 1 | 0 |
Match Reports | |
Fans' Reports | |
?? | ?? |
Newspaper/Newswire/Net Reports | |
The Guardian | O'Leary in pole |
The Electronic Telegraph | Stone hits jackpot to deny 10-man Leeds |
The Times | O'Leary shows his hand |
The Sunday Times | Stone strikes to deny Leeds |
Express Sport | Ridsdale going all-out for O'Neill |
The Independent on Sunday | Saviour Martyn out on a limb |
Yorkshire Evening Post | O'Leary swings the axe |
Soccernet | Soccernet match report |
Carlingnet | Carlingnet match report |
Nottingham Forest and Leeds United had more in common than the point they each extracted from a lively encounter which was more for the passionate than the purist.
Both clubs are locked in dilemmas they are finding increasingly difficult to resolve, Leeds no further forward in their search for a manager and Forest still seeking a solution to the Pierre van Hooijdonk saga.