Support The Blue Cross - Britain's pet charity
leeds-fans.org.uk

Leeds United: Season 1942 - 1942: Football League (Northern Section)

Final League Position

  Home Away  
Pos P W D L F A W D L F A Pts
43 18 2 3 4 16 18 1 1 7 12 27 10
Leeds United Web Ring
Prev 5 | Skip Prev | Prev | Next | Skip Next | Next 5
Random | List | Join | Awards | Member : Jabba
 

The Games

Key: Home Away Neutral

Date Opponents Result Crowd Points Position Scorers
29/08/1942 Middlesbrough (H) 0 - 1 3000 0 - -
05/09/1942 Middlesbrough (A) 0 - 2 3500 0 - -
12/09/1942 Gateshead (A) 1 - 3 3000 0 - Short
19/09/1942 Gateshead (H) 1 - 2 3000 0 - Powell
26/09/1942 Newcastle United (A) 5 - 3 6000 2 - Brown, Short, Short, Wakefield, Rutherford
03/10/1942 Newcastle United (H) 1 - 7 3000 2 - Powell
10/10/1942 Doncaster Rovers (H) 6 - 0 3000 4 - Short, Short, Powell, Powell, Wakefield, Rutherford
17/10/1942 Doncaster Rovers (A) 2 - 2 2000 5 - Hargreaves, Henry (pen)
24/10/1942 Sunderland (H) 1 - 2 4000 5 - Wakefield
31/10/1942 Sunderland (A) 1 - 4 3000 5 - Powell
07/11/1942 Bradford Park Avenue (H) 1 - 1 3000 6 - Powell
14/11/1942 Bradford Park Avenue (A) 0 - 1 4465 6 - -
21/11/1942 York City (H) 2 - 1 4000 8 - Henry, R. Houldershaw
28/11/1942 York City (A) 1 - 3 5000 8 - Wakefield
05/12/1942 Halifax Town (H) 1 - 1 1000 9 - Wakefield
12/12/1942 Halifax Town (A) 1 - 5 4000 9 - Fallaize
19/12/1942 Huddersfield Town (A) 1 - 4 2286 9 - Henry
25/12/1942 Huddersfield Town (H) 3 - 3 4000 10 - Henry, Wakefield, Wakefield

The Players

  League FA Cup League Cup Europe Other
Name Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
George Ainsley 6   0   0   0   0  
S Anson 1   0   0   0   0  
JM Brown 3 1 0   0   0   0  
? Bush 2   0   0   0   0  
Frank Butterworth 11   0   0   0   0  
R Campbell 1   0   0   0   0  
? Clutterbuck 1   0   0   0   0  
L D'Arcy 1   0   0   0   0  
John Daniels 18   0   0   0   0  
? Eastham 3   0   0   0   0  
R Fallaize 1 1 0   0   0   0  
Alan Fowler 3   0   0   0   0  
Ken Gadsby 4   0   0   0   0  
Les Goldberg 1   0   0   0   0  
Jack Hargreaves 1 1 0   0   0   0  
K Harper 1   0   0   0   0  
J Harston 2   0   0   0   0  
Gerry Henry 14 4 0   0   0   0  
Tom Holley 9   0   0   0   0  
H Houldershaw 2   0   0   0   0  
R Houldershaw 7 1 0   0   0   0  
W Jones 2   0   0   0   0  
? Kinghorn 2   0   0   0   0  
Dennis Kirby 1   0   0   0   0  
? Knight 11   0   0   0   0  
? Limbert 1   0   0   0   0  
D Marshall 1   0   0   0   0  
? McGraw 9   0   0   0   0  
? McInnes 3   0   0   0   0  
Jack Milburn 4   0   0   0   0  
Jim Milburn 6   0   0   0   0  
? Moss 4   0   0   0   0  
? O'Farrell 1   0   0   0   0  
? Patterson 3   0   0   0   0  
Aubrey Powell 18 6 0   0   0   0  
? Poxon 4   0   0   0   0  
H Robbins 1   0   0   0   0  
? Rutherford 8 2 0   0   0   0  
George Scaife 1   0   0   0   0  
John Short 4 5 0   0   0   0  
J Simpson 2   0   0   0   0  
W Sturrock 2   0   0   0   0  
W Taylor 2   0   0   0   0  
? Tindall 1   0   0   0   0  
? Vickers 1   0   0   0   0  
Albert Wakefield 11 7 0   0   0   0  
? Warren 2   0   0   0   0  
R Woofinden 1   0   0   0   0  

Transfers In/Youth Team

Player From Price
Frank Butterworth  
Dennis Kirby  
Albert Wakefield  

Counter leeds-fans.org.uk is run by Jabba. Autogenerated at Tue Jul 24 00:18:02 2007 Credits