Support The Blue Cross - Britain's pet charity
leeds-fans.org.uk

Leeds United: Season 1924 - 1925: Division One

Final League Position

  Home Away  
Pos P W D L F A W D L F A Pts
18 42 9 8 4 29 17 2 4 15 17 42 34
Leeds United Web Ring
Prev 5 | Skip Prev | Prev | Next | Skip Next | Next 5
Random | List | Join | Awards | Member : Jabba
 

The Games

Key: Home Away Neutral

Date Opponents Result Crowd Points Position Scorers
30/08/1924 Sunderland (H) 1 - 1 33722 1 - Swann
01/09/1924 Notts County (A) 0 - 1 16000 1 - -
06/09/1924 Cardiff City (A) 0 - 3 30000 1 - -
10/09/1924 Notts County (H) 1 - 1 18000 2 - Swann
13/09/1924 Preston North End (H) 4 - 0 20000 4 - Thom, Swann, Swann, Harris
17/09/1924 Everton (H) 1 - 0 22000 6 - Thom
20/09/1924 Burnley (A) 1 - 1 23000 7 - Thom
27/09/1924 Huddersfield Town (H) 1 - 1 41800 8 - Swann
04/10/1924 Birmingham City (H) 0 - 1 24000 8 - -
11/10/1924 West Bromwich Albion (A) 1 - 3 21332 8 - Robson
18/10/1924 Tottenham Hotspur (H) 1 - 0 23000 10 - Whipp
25/10/1924 Blackburn Rovers (A) 3 - 2 20000 12 - Swann, Robson, Robson
01/11/1924 West Ham United (H) 2 - 1 17000 14 - Swann, Richmond (pen)
08/11/1924 Sheffield United (A) 1 - 1 30000 15 - Swann
15/11/1924 Newcastle United (H) 1 - 1 30000 16 - Whipp
22/11/1924 Liverpool (A) 0 - 1 20000 16 - -
29/11/1924 Nottingham Forest (H) 1 - 1 20000 17 - Robson
06/12/1924 Bury (A) 0 - 1 15000 17 - -
13/12/1924 Manchester City (H) 0 - 3 15000 17 - -
20/12/1924 Arsenal (A) 1 - 6 30000 17 - Whipp
25/12/1924 Aston Villa (H) 6 - 0 24000 19 - Hart, Swann, Swann, Whipp, Whipp, Whipp
26/12/1924 Aston Villa (A) 1 - 2 50000 19 - Swann
27/12/1924 Sunderland (A) 1 - 2 18000 19 - Richmond
03/01/1925 Cardiff City (H) 0 - 0 19000 20 - -
10/01/1925 Liverpool (FACR1) (A) 0 - 3 39000 - - -
17/01/1925 Preston North End (A) 4 - 1 15000 22 - Whipp, Whipp, Powell, Powell
24/01/1925 Burnley (H) 0 - 2 15000 22 - -
31/01/1925 Huddersfield Town (A) 0 - 2 12000 22 - -
07/02/1925 Birmingham City (A) 0 - 0 20000 23 - -
14/02/1925 West Bromwich Albion (H) 0 - 1 18500 23 - -
28/02/1925 Blackburn Rovers (H) 1 - 1 17000 24 - Noble
07/03/1925 West Ham United (A) 0 - 0 15000 25 - -
09/03/1925 Tottenham Hotspur (A) 1 - 2 12000 25 - Armand
14/03/1925 Sheffield United (H) 1 - 1 25000 26 - Harris
21/03/1925 Newcastle United (A) 1 - 4 15000 26 - Wainscoat
28/03/1925 Liverpool (H) 4 - 1 25000 28 - Armand, Harris, Jennings, Wainscoat
04/04/1925 Nottingham Forest (A) 0 - 4 5000 28 - -
10/04/1925 Bolton Wanderers (A) 0 - 1 25000 28 - -
11/04/1925 Bury (H) 1 - 0 25000 30 - Jennings
14/04/1925 Bolton Wanderers (H) 2 - 1 30000 32 - Jennings, Wainscoat
18/04/1925 Manchester City (A) 2 - 4 14000 32 - Whipp, Wainscoat
25/04/1925 Arsenal (H) 1 - 0 20000 34 - Whipp
02/05/1925 Everton (A) 0 - 1 10000 34 - -

The Players

  League FA Cup League Cup Europe Other
Name Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
John Armand 14 2 1   0   0   0  
Josh Atkinson 13   0   0   0   0  
Jim Baker 29   0   0   0   0  
Lawrie Baker 1   0   0   0   0  
James Clark 3   0   0   0   0  
Walter Coates 8   0   0   0   0  
Billy Down 21   1   0   0   0  
Albert Duffield 39   0   0   0   0  
Tom Duxbury 3   0   0   0   0  
Willis Edwards 9   0   0   0   0  
Fred Graver 3   0   0   0   0  
Joe Harris 42 3 1   0   0   0  
Ernie Hart 37 1 1   0   0   0  
Tom Jennings 10 3 0   0   0   0  
Bill Johnson 6   0   0   0   0  
John Martin 2   0   0   0   0  
Bobby Mason 5   0   0   0   0  
Bill Menzies 40   1   0   0   0  
Bill Moore 6   0   0   0   0  
Alan Noble 11 1 0   0   0   0  
Sam Powell 7 2 0   0   0   0  
Joe Richmond 17 2 0   0   0   0  
Cuthbert Robson 17 4 1   0   0   0  
David Russell 9   0   0   0   0  
Harry Sherwin 12   1   0   0   0  
Len Smith 15   1   0   0   0  
George Speak 5   1   0   0   0  
Jack Swann 27 11 1   0   0   0  
Jock Thom 7 3 0   0   0   0  
Russell Wainscoat 9 4 0   0   0   0  
Percy Whipp 35 10 1   0   0   0  

Debuts

Date Player Opposition
01/09/24 James Clark Notts County
01/09/24 Tom Duxbury Notts County
01/09/24 Jock Thom Notts County
01/09/24 Fred Graver Notts County
11/10/24 Cuthbert Robson West Bromwich Albion
15/11/24 Bill Moore Newcastle United
31/01/25 Josh Atkinson Huddersfield Town
31/01/25 David Russell Huddersfield Town
07/03/25 John Martin West Ham United
14/03/25 Tom Jennings Sheffield United
21/03/25 Russell Wainscoat Newcastle United
21/03/25 Willis Edwards Newcastle United

First Goal for Leeds

Date Player Opposition
13/09/24 Jock Thom Preston North End
11/10/24 Cuthbert Robson West Bromwich Albion
21/03/25 Russell Wainscoat Newcastle United
28/03/25 Tom Jennings Liverpool

Transfers In/Youth Team

Player From Price
Josh Atkinson Blackpool  
James Clark Newcastle United £300
Jock Thom Workington £430
Jim Kirkpatrick  
Tom Duxbury Preston North End  
John Martin Darlington  
Cuthbert Robson  
George Reed  
Valentine Riley  
David Russell Doncaster Rovers  
Harry Roberts Castleford Town  
Tom Jennings Raith Rovers  
Willis Edwards Chesterfield £1500
Russell Wainscoat Middlesbrough £2000
Harry Duggan  
John Fell  

Transfers Out/Retirements

Player To Price
William Robson  
Jimmy Frew Bradford City  
Thomas Gascoigne Doncaster Rovers  
Jack Allen Brentford  
Jack Lambert Doncaster Rovers  
Tom Bell Southend United  
Harry Sherwin Barnsley  
Sam Powell Sheffield Wednesday  
Fred Graver Southend United  

Counter leeds-fans.org.uk is run by Jabba. Autogenerated at Tue Jul 24 00:18:02 2007 Credits