Support The Blue Cross - Britain's pet charity
leeds-fans.org.uk
Bradford City logo

Leeds United versus Bradford City

England flag

Overall Record (excluding friendlies)

  Home Away/Neutral
P W D L F A W D L F A
39 15 4 3 55 26 6 6 5 29 32

League Cup

Date Venue Round Result Crowd Scorers
28/10/1998 Elland Road LCR3 1 - 0 27561 Kewell

Johnstone's Paint Trophy

Date Venue Round Result Crowd Scorers
02/09/2008 Elland Road JPN1 2 - 1 20128 -

League

Date Venue League Result Crowd Scorers
13/05/2001 Elland Road Premier League 6 - 1 38300 Viduka, Harte, Bakke, Smith, Kewell, Bowyer
29/10/2000 Valley Parade Premier League 1 - 1 17364 Viduka
12/03/2000 Valley Parade Premier League 2 - 1 18276 Bridges, Bridges
20/11/1999 Elland Road Premier League 2 - 1 39937 Smith, Harte (pen)
08/04/1990 Elland Road Division Two 1 - 1 32316 Speed
28/10/1989 Valley Parade Division Two 1 - 0 12527 Davison
01/03/1989 Elland Road Division Two 3 - 3 33325 Baird, Blake, Hilaire
26/10/1988 Valley Parade Division Two 1 - 1 13048 Davison
01/01/1988 Elland Road Division Two 2 - 0 36004 Snodin, G. Williams
29/08/1987 Valley Parade Division Two 0 - 0 11428 -
28/02/1987 Elland Road Division Two 1 - 0 21802 Edwards
20/09/1986 Odsal Division Two 0 - 2 13525 -
09/04/1986 Odsal Division Two 1 - 0 10751 Aspin
21/09/1985 Elland Road Division Two 2 - 1 21104 Lorimer, Sellars
30/12/1944 Valley Parade Football League (Northern Section) 2 - 6 7672 Henry, Mahon
26/12/1944 Elland Road Football League (Northern Section) 9 - 1 3500 Henry, Mahon, Short, Short, Hindle, Hindle, Hindle, Burbanks, Weaver (pen)
11/11/1944 Elland Road Football League (Northern Section) 4 - 1 8760 Hindle, Ainsley, Ainsley, Ainsley
04/11/1944 Valley Parade Football League (Northern Section) 6 - 2 6657 Coyne, Hindle, Hindle, Ainsley, Ainsley, Ainsley
12/02/1944 Elland Road Football League (Northern Section) 2 - 0 8000 Boyes, Hindle
05/02/1944 Valley Parade Football League (Northern Section) 3 - 3 4800 Boyes, Antonio, Antonio
18/09/1943 Valley Parade Football League (Northern Section) 3 - 3 6000 Henry, Henry, Boyes (pen)
11/09/1943 Elland Road Football League (Northern Section) 1 - 5 2000 Boyes (pen)
27/02/1943 Elland Road Football League (Northern Section) 1 - 5 3000 Rutherford
20/02/1943 Valley Parade Football League (Northern Section) 0 - 1 4287 -
13/12/1941 Valley Parade Football League (Northern Section) 0 - 5 2000 -
06/12/1941 Elland Road Football League (Northern Section) 4 - 2 1500 OG, Henry, Powell, Litchfield
16/11/1940 Elland Road North Regional League 6 - 0 2500 Mahon, Hodgson, Townsend, Townsend, Stephenson, Jack Milburn (pen)
19/10/1940 Valley Parade North Regional League 6 - 3 3000 Short, Powell, Powell, Hodgson, Hodgson, Hodgson
31/08/1940 Elland Road North Regional League 2 - 2 3000 Stephenson, Sutherland
28/10/1939 Elland Road Regional League NE Division 3 - 0 3000 Brown, Hodgson, Hodgson
29/03/1932 Elland Road Division Two 1 - 1 18277 Hydes
28/03/1932 Valley Parade Division Two 1 - 4 22354 Bennett
10/11/1923 Valley Parade Division Two 0 - 0 25000 -
03/11/1923 Elland Road Division Two 1 - 0 17000 Whipp
30/09/1922 Valley Parade Division Two 2 - 0 22000 Swann, Harris
23/09/1922 Elland Road Division Two 1 - 0 20000 Harris

Full Members Cup

Date Venue Round Result Crowd Scorers
01/10/1986 Elland Road FMCR1 0 - 1 (aet) 3960 -

Top Ten Appearances

Overall League FA Cup League Cup Europe
Name Apps Name Apps Name Apps Name Apps Name Apps
Mervyn Day 10 Mervyn Day 9     Stephen McPhail 1    
Neil Aspin 9 Neil Aspin 8     Danny Granville 1    
John Sheridan 9 John Sheridan 8     Jonathan Woodgate 1    
Ian Baird 6 Ian Baird 6     Paul Robinson 1    
David Batty 6 David Batty 6     Lucas Radebe 1    
David Rennie 6 Ernie Hart 6     Harry Kewell 1    
Peter Haddock 6 David Rennie 5     Lee Bowyer 1    
Ernie Hart 6 Bobby Davison 5     Gunnar Halle 1    
Jack Ashurst 5 Peter Haddock 5     Robert Molenaar 1    
Bobby Davison 5 Mark Aizlewood 4     Jimmy-Floyd Hasselbaink 1    

Top Ten Scorers

Overall League FA Cup League Cup Europe
Name Gls Name Gls Name Gls Name Gls Name Gls
Alan Smith 2 Alan Smith 2     Harry Kewell 1    
Bobby Davison 2 Bobby Davison 2            
Joe Harris 2 Joe Harris 2            
Michael Bridges 2 Michael Bridges 2            
Mark Viduka 2 Mark Viduka 2            
Harry Kewell 2 Ian Harte 2            
Ian Harte 2 Neil Aspin 1            
Neil Aspin 1 Ian Baird 1            
Ian Baird 1 Willie Bennett 1            
Willie Bennett 1 Scott Sellars 1            

Bradford City: Leeds Players

This is a list of players who have played for Bradford City who have also played for Leeds.

  Leeds Bradford City
Player From To From To Apps Goals
Ernie Goldthorpe 01/06/1920 01/03/1922 01/03/1922 01/09/1922    
Ernie Goldthorpe 01/06/1920 01/03/1922 01/06/1919 01/06/1920    
Thomas Gascoigne 01/05/1921 01/06/1924 01/03/1926 01/09/1927    
Charlie Keetley 01/07/1927 01/10/1934 01/10/1934 01/06/1935    
Jack Milburn 01/11/1928 13/02/1939 01/10/1946 01/07/1948 14 0
Robert Abel 01/09/1931 01/07/1936 01/07/1936 01/05/1937    
Jimmy Frew 01/06/1920 01/06/1924 01/06/1924 01/12/1926    
Ron Mollatt 01/02/1950 01/07/1955 01/07/1960 01/06/1963 88 0
Jack Overfield 01/05/1953 01/08/1960 01/07/1964 01/06/1965 11 0
Bobby Webb 01/04/1951 01/03/1955 01/07/1955 01/07/1962 208 59
John McCole 01/09/1959 02/10/1961 01/09/1958 01/09/1959 42 32
John McCole 01/09/1959 02/10/1961 02/10/1961 01/12/1962 46 15
Peter McConnell 01/03/1954 01/08/1962 01/07/1969 01/06/1971 79 0
Tom Hallett 01/04/1956 01/07/1963 01/06/1966 01/06/1971    
Roy Ellam 01/08/1972 01/07/1974 01/05/1961 01/01/1966 149 12
Paul Reaney 01/10/1961 01/06/1978 01/06/1978 01/06/1980 38 0
Rod Johnson 01/03/1962 01/03/1968 01/12/1973 01/06/1979 192 16
Mick Bates 01/09/1964 01/06/1976 01/06/1978 01/06/1980 56 1
David Harvey 01/02/1965 08/10/1979 01/01/1985 01/06/1985 6 0
Trevor Cherry 01/06/1972 07/12/1982 07/12/1982 01/06/1985 92 0
Terry Yorath 01/04/1967 01/08/1976 01/12/1982 01/05/1986 27 0
Arthur Graham 01/07/1977 01/08/1983 01/06/1985 01/06/1987 31 2
John Hawley 01/05/1978 03/09/1979 01/09/1983 01/07/1985 67 28
Billy McGinley 01/01/1972 01/09/1974 01/06/1975 01/08/1977 60 11
David McNiven 01/09/1972 01/02/1978 01/02/1978 01/02/1983 212 64
Chris Kamara 31/01/1990 01/11/1991 01/07/1994 01/07/1995 23 3
Mark Aizlewood 01/02/1987 01/08/1989 01/08/1989 01/08/1990 39 1
Gary Williams 01/07/1987 01/01/1990 01/12/1991 01/06/1994 85 5
Carl Shutt 30/03/1989 01/08/1993 01/08/1994 01/03/1997 88 15
Noel Blake 04/07/1988 09/02/1990 27/02/1992   6 0
Noel Blake 04/07/1988 09/02/1990 20/07/1992 10/12/1993 51 4
John Hendrie 01/06/1989 01/06/1990 01/06/1984 01/06/1988 173 46
Gunnar Halle 13/12/1996 11/06/1999 11/06/1999 01/06/2002 93 2
Tommy Wright 01/01/1982 03/10/1986 01/07/1995 01/08/1997 45 5
Robert Molenaar 11/01/1997 01/12/2000 01/12/2000 31/05/2003 77 2
Simon Grayson 13/06/1988 13/03/1992 15/02/2002 22/04/2002 7 0
David Hopkin 23/07/1997 07/07/2000 07/07/2000 15/03/2001 16 0
David Wetherall 15/07/1991 07/07/1999 07/07/1999   102 7
Lee Sharpe 14/08/1996 25/03/1999 25/03/1999 12/08/2002 66 4
Paul Evans 01/08/1996 01/06/1997 03/03/1997   0 0
Robbie Blake 18/07/2005   27/03/1997 25/01/2002 175 47
Ian Moore 24/03/2005   13/09/1996 12/10/1996 6 0
Andy Gray 01/07/1995 02/09/1998 01/08/2002 27/02/2004 46 15
Danny Cadamarteri 30/06/2004 01/10/2004 22/02/2002 30/06/2004 53 6
Steve Caldwell 02/02/2004 04/05/2004 07/12/2001   9 0
Harpal Singh 01/08/1998 24/03/2005 07/11/2002 17/12/2002 3 0

Bradford City: Web Links


Update Links To Bradford City

URL
Site name
Site info
Your name
Your email address


Leeds United Web Ring
Prev 5 | Skip Prev | Prev | Next | Skip Next | Next 5
Random | List | Join | Awards | Member : Jabba
 

Counter leeds-fans.org.uk is run by Jabba. Autogenerated at Wed Sep 3 00:21:28 2008 Credits