Support The Blue Cross - Britain's pet charity
leeds-fans.org.uk

Leeds United: Player Statistics - C

  League FA Cup League Cup Europe Other
Name DOB Nationality Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
Cadamarteri, Danny 12/10/1979 England 0 0 0 0 0(1) 0 0 0 0 0
Caldwell, Stephen 12/09/1980 Scotland 13 1 0 0 0 0 0 0 0 0
Caldwell, Terry 05/12/1938 England 20 0 0 0 2 0 0 0 0 0
Calverley, ?   England 0 0 0 0 0 0 0 0 0 0
Camara, Zoumana 03/04/1979 France 13 1 0 0 2 0 0 0 0 0
Cameron, Bobby 23/11/1932 Scotland 58 9 2 0 4 2 0 0 0 0
Campbell, R   England 0 0 0 0 0 0 0 0 0 0
Cansdell-Sherriff, Shane 10/11/1982 Australia 0 0 0 0 0 0 0 0 0 0
Cantona, Eric 24/05/1966 France 18(10) 9 0 0 1 0 5 2 0 0
Carling, Terry 26/02/1939 England 5 0 0 0 1 0 0 0 0 0
Carlisle, Clarke 14/10/1979 England 29(6) 4 0 0 3 0 0 0 0 0
Carole, Sebastien 08/09/1982 France 7(10) 0 0 0 1 0 0 0 0 0
Carr, Jimmy   England 2 0 0 0 0 0 0 0 0 0
Carson, Scott 03/09/1985 England 2(1) 0 0 0 0 0 0 0 0 0
Casey, Terry 05/09/1943 Wales 3 0 0 0 1 0 0 0 0 0
Casey, Tom 11/03/1930 Northern Ireland 4 0 0 0 0 0 0 0 0 0
Caswell, Brian 14/02/1956 England 9 0 0 0 0 0 0 0 0 0
Cawley, Alan 03/01/1982 Republic of Ireland 0 0 0 0 0 0 0 0 0 0
Chadwick, Wilf 07/10/1900 England 16 3 0 0 0 0 0 0 0 0
Challinor, ?   England 0 0 0 0 0 0 0 0 0 0
Chandler, Jeff 19/06/1959 Republic of Ireland 21(5) 2 1 0 1 0 0 0 0 0
Chapman, Lee 05/12/1959 England 135(4) 62 11 4 15 10 5 1 4 3
Chapuis, Cyril 21/03/1979 France 0(1) 0 0 0 1(1) 0 0 0 0 0
Charles, John 27/12/1931 Wales 308 153 19 4 0 0 0 0 0 0
Charlton, Jack 08/05/1935 England 629 70 52 8 35 7 56 10 0 0
Cherry, D   England 0 0 0 0 0 0 0 0 0 0
Cherry, Trevor 23/02/1948 England 393(6) 24 28(1) 1 35 4 20(1) 2 0 0
Chew, ?   England 0 0 0 0 0 0 0 0 0 0
Chisholm, Ken 12/04/1925 Scotland 40 17 0 0 0 0 0 0 0 0
Clarke, Allan 31/07/1946 England 270(3) 110 43(2) 25 13 2 33 14 0 0
Clarke, Harry 27/03/1921 England 14 1 0 0 0 0 0 0 0 0
Clarke, R   England 0 0 0 0 0 0 0 0 0 0
Clark, James 20/10/1895 England 3 0 0 0 0 0 0 0 0 0
Clark, Wallace 14/07/1896 England 13 0 0 0 0 0 0 0 0 0
Clutterbuck, ?   England 0 0 0 0 0 0 0 0 0 0
Coates, Walter   England 47 3 3 1 0 0 0 0 0 0
Cochrane, David 14/08/1920 Northern Ireland 175 28 10 4 0 0 0 0 0 0
Cochrane, Tom 07/10/1908 England 244 23 15 4 0 0 0 0 0 0
Collier, A   England 0 0 0 0 0 0 0 0 0 0
Collins, Bobby 16/02/1931 Scotland 149 24 13 0 2 1 3 0 0 0
Connor, Terry 09/11/1962 England 83(13) 19 6 2 4(2) 1 0 0 0 0
Cooper, George   England 0 0 2 0 0 0 0 0 0 0
Cooper, Terry 12/07/1944 England 240(10) 7 30(1) 0 21 2 48 2 0 0
Coope, Dick   England 0 0 2 0 0 0 0 0 0 0
Copping, Wilf 17/08/1909 England 174 4 9 0 0 0 0 0 0 0
Corbett, N   England 0 0 0 0 0 0 0 0 0 0
Coutts, Tom   England 1 0 0 0 0 0 0 0 0 0
Couzens, Andy 04/06/1975 England 17(11) 1 0 0 4(1) 1 0(2) 0 0 0
Coyles, William 20/12/1984 Northern Ireland 0 0 0 0 0 0 0 0 0 0
Coyne, Cyril 21/05/1924 England 0 0 2 0 0 0 0 0 0 0
Crainey, Stephen 22/06/1981 Scotland 51(1) 0 2 0 6 0 0 0 2 0
Cresswell, Richard 20/09/1977 England 30(8) 9 0(2) 0 1(1) 2 0 0 0(2) 0
Crookes, ?   England 0 0 0 0 0 0 0 0 0 0
Crowe, Chris 11/06/1939 England 95 27 3 0 0 0 0 0 0 0
Currie, Tony 01/01/1950 England 102 11 9 0 13 5 0 0 0 0
Curry, R   England 0 0 0 0 0 0 0 0 0 0
Curtis, Alan 16/04/1954 Wales 28 5 1 0 2 0 4 1 0 0
Cush, Wilbur 10/06/1928 Northern Ireland 87 9 3 0 0 0 0 0 0 0
Leeds United Web Ring
Prev 5 | Skip Prev | Prev | Next | Skip Next | Next 5
Random | List | Join | Awards | Member : Jabba
 

Counter leeds-fans.org.uk is run by Jabba. Autogenerated at Fri Jul 25 00:46:16 2008 Credits