| 
|  | Leeds United versus Rotherham United |  |  Overall Record (excluding friendlies)
|  | Home | Away/Neutral |  
| P | W | D | L | F | A | W | D | L | F | A |  
| 37 | 9 | 2 | 5 | 33 | 22 | 6 | 4 | 11 | 29 | 37 |  FA Cup
| Date | Venue | Round | Result | Crowd | Scorers |  
| 18/01/1971 | Elland Road | FACR3R | 3 - 2 | 36890 | Giles, Lorimer, Lorimer |  
| 11/01/1971 | Millmoor | FACR3 | 0 - 0 | 24000 | - |  League Cup
| Date | Venue | Round | Result | Crowd | Scorers |  
| 20/09/2005 | Millmoor | LCR2 | 2 -
0 | 5445 | Cresswell, Cresswell |  
| 15/01/1962 | Elland Road | LCR4R | 1 - 2 | 6385 | Johanneson (pen) |  
| 12/12/1961 | Millmoor | LCR4 | 1 - 1 | 10899 | Charlton |  Johnstone's Paint Trophy
| Date | Venue | Round | Result | Crowd | Scorers |  
| 08/10/2008 | Don Valley Stadium | JPN2 | 2 - 4 | 4658 | - |  League
| Date | Venue | League | Result | Crowd | Scorers |  
| 08/05/2005 | Elland Road | Coca-Cola Football League Championship | 0 -
0 | 30900 | - |  
| 29/11/2004 | Millmoor | Coca-Cola Football League Championship | 0 -
1 | 8860 | - |  
| 14/05/1983 | Elland Road | Division Two | 2 - 2 | 14958 | Donnelly, Butterworth |  
| 11/12/1982 | Millmoor | Division Two | 1 - 0 | 13034 | Gavin |  
| 03/09/1963 | Millmoor | Division Two | 2 - 2 | 14178 | Charlton, Johanneson |  
| 28/08/1963 | Elland Road | Division Two | 1 - 0 | 22517 | Weston |  
| 28/08/1962 | Millmoor | Division Two | 1 - 2 | 19508 | Charles |  
| 22/08/1962 | Elland Road | Division Two | 3 - 4 | 14119 | Charles, Storrie, Johanneson |  
| 12/01/1962 | Millmoor | Division Two | 1 - 2 | 6207 | McAdams |  
| 02/09/1961 | Elland Road | Division Two | 1 - 3 | 12610 | McCole |  
| 31/12/1960 | Millmoor | Division Two | 3 - 1 | 12557 | OG, OG, McCole |  
| 27/08/1960 | Elland Road | Division Two | 2 - 0 | 16480 | McCole, Hawksby |  
| 23/04/1956 | Millmoor | Division Two | 2 - 0 | 20013 | Nightingale, Nightingale |  
| 24/09/1955 | Elland Road | Division Two | 4 - 1 | 23763 | Ripley, Ripley, Ripley, Nightingale |  
| 30/08/1954 | Millmoor | Division Two | 0 - 3 | 17799 | - |  
| 25/08/1954 | Elland Road | Division Two | 2 - 4 | 25021 | Charles, Charles |  
| 19/12/1953 | Millmoor | Division Two | 4 - 2 | 13145 | Charles, Charles, Iggleden, Charles (pen) |  
| 22/08/1953 | Elland Road | Division Two | 4 - 2 | 24309 | Charles, Charles, Charles, Nightingale |  
| 17/01/1953 | Elland Road | Division Two | 4 - 0 | 24048 | Charles, Charles, Charles, Nightingale |  
| 06/09/1952 | Millmoor | Division Two | 1 - 3 | 14900 | Iggleden |  
| 09/02/1952 | Elland Road | Division Two | 3 - 0 | 47985 | Stewart, Iggleden, Jim Milburn |  
| 29/09/1951 | Millmoor | Division Two | 2 - 4 | 21352 | Iggleden, Iggleden |  
| 10/04/1944 | Millmoor | Football League (Northern Section) | 3 - 5 | 8000 | Short, Powell, Tatton |  
| 27/12/1941 | Millmoor | Football League (Northern Section) | 1 - 3 | 3606 | Powell |  
| 12/10/1940 | Millmoor | North Regional League | 0 - 0 | 4208 | - |  
| 02/04/1923 | Millmoor | Division Two | 1 - 3 | 10000 | Harris (pen) |  
| 30/03/1923 | Elland Road | Division Two | 2 - 0 | 12000 | Whipp, Powell |  
| 14/01/1922 | Millmoor | Division Two | 0 - 1 | 6000 | - |  
| 31/12/1921 | Elland Road | Division Two | 0 - 2 | 12000 | - |  
| 07/05/1921 | Millmoor | Division Two | 2 - 0 | 10000 | Howarth, Howarth (pen) |  
| 08/01/1921 | Elland Road | Division Two | 1 - 0 | 18000 | Ellson |  
 Top Ten Appearances
 Top Ten Scorers
 Rotherham United: Leeds PlayersThis is a list of players who have played for Rotherham United
who have also played for Leeds. 
 Rotherham United: Web Links
 Update Links To Rotherham United |