Support The Blue Cross - Britain's pet charity
leeds-fans.org.uk

Leeds United: Player Statistics - W

  League FA Cup League Cup Europe Other
Name DOB Nationality Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
Wainscoat, Russell 28/07/1898 England 215 87 11 6 0 0 0 0 0 0
Wakefield, Albert 19/11/1921 England 49 23 1 0 0 0 0 0 0 0
Walker, J   England 0 0 0 0 0 0 0 0 0 0
Wallace, Ray 02/10/1969 England 5(2) 0 0 0 0 0 0 0 0 0
Wallace, Rod 02/10/1969 England 187(25) 53 16(5) 4 18(1) 8 0(3) 0 0(1) 1
Walton, Jimmy 03/12/1904 England 69 4 2 0 0 0 0 0 0 0
Walton, Simon 13/09/1987 England 26(8) 3 2 0 1(1) 0 0 0 0 0
Warburton, ?   England 0 0 0 0 0 0 0 0 0 0
Ward, T   England 0 0 0 0 0 0 0 0 0 0
Warner, Tony 11/05/1974 England 13 0 0 0 1 0 0 0 0 0
Warren, ?   England 0 0 0 0 0 0 0 0 0 0
Waterhouse, Fred   England 0 0 2 1 0 0 0 0 0 0
Watson, ?   England 0 0 0 0 0 0 0 0 0 0
Watson, Andy 03/09/1959 Scotland 37(1) 7 1 0 4 0 0 0 0 0
Watson, Simon 22/09/1980 Northern Ireland 0 0 0 0 0 0 0 0 0 0
Weaver, ?   England 0 0 0 0 0 0 0 0 0 0
Webb, Bobby 29/11/1933 England 3 0 0 0 0 0 0 0 0 0
Wesley, J   England 0 0 0 0 0 0 0 0 0 0
Westlake, FA   England 0 0 0 0 0 0 0 0 0 0
Westlake, Ian 10/11/1983 England 19(8) 0 0 0 2 0 0 0 0 0
Weston, Don 06/03/1936 England 68 24 7 1 3 1 0 0 0 0
Wetherall, David 14/03/1971 England 188(14) 12 21(3) 4 19(1) 2 4 0 0 0
Whalley, Fred 09/10/1898 England 87 0 4 0 0 0 0 0 0 0
Wharton, Norman 28/07/1903 England 3 0 0 0 0 0 0 0 0 0
Wheatley, Tom 01/06/1929 England 6 0 0 0 0 0 0 0 0 0
Wheeler, S   England 0 0 0 0 0 0 0 0 0 0
Whelan, Noel 30/12/1974 England 28(20) 7 2 0 3(2) 1 3 0 0 0
Whipp, Percy 28/06/1897 Scotland 145 44 9 3 0 0 0 0 0 0
White, David 30/10/1967 England 28(14) 9 6 2 1 0 1(1) 0 0 0
White, John 27/08/1897 Scotland 102 36 6 2 0 0 0 0 0 0
Whitlow, Mike 13/01/1968 England 62(15) 4 1(4) 0 4(1) 0 0 0 9 0
Whittle, R   England 0 0 0 0 0 0 0 0 0 0
Whyte, Chris 02/09/1961 England 113 5 8 0 14(1) 1 5 0 5 0
Whyte, David 02/03/1959 Scotland 1(1) 0 0 0 0 0 0 0 0 0
Wijnhard, Clyde 01/11/1973 Suriname 11(7) 3 1(1) 1 1 0 1(3) 0 0 0
Wilcockson, Stan 11/05/1905 England 4 0 0 0 0 0 0 0 0 0
Wilcox, GE   England 0 0 0 0 0 0 0 0 0 0
Wilcox, Jason 15/07/1971 England 52(29) 4 6(1) 0 3 0 9(6) 2 0 0
Wildon, N   England 0 0 0 0 0 0 0 0 0 0
Wilkinson, Charles 07/04/1907 England 3 0 0 0 0 0 0 0 0 0
Wilkinson, K   England 0 0 0 0 0 0 0 0 0 0
Wilkins, George 27/10/1917 England 3 0 0 0 0 0 0 0 0 0
Williamson, Brian 06/10/1939 England 5 0 1 0 2 0 0 0 0 0
Williams, Andy 29/07/1962 England 25(21) 3 2 0 3(3) 0 0 0 5(2) 2
Williams, CE   England 0 0 0 0 0 0 0 0 0 0
Williams, Gary 17/06/1960 England 39 3 1(1) 0 4 0 0 0 0 0
Williams, Harold 17/06/1924 Wales 211 32 17 3 0 0 0 0 0 0
Williams, John 14/04/1920 England 1 0 0 0 0 0 0 0 0 0
Williams, T   England 0 0 0 0 0 0 0 0 0 0
Williams, W   England 0 0 0 0 0 0 0 0 0 0
Willingham, Ken 01/12/1912 England 35 0 1 0 0 0 0 0 0 0
Willis, George 25/07/1933 England 3 0 0 0 0 0 0 0 0 0
Wilson, George 23/05/1905 Scotland 3 0 0 0 0 0 0 0 0 0
Wilson, James   England 3 0 1 0 0 0 0 0 0 0
Windle, Billy 09/07/1920 England 2 0 0 0 0 0 0 0 0 0
Winter, Jamie 04/08/1985 Scotland 0 0 0 0 0 0 0 0 0 0
Woodgate, Jonathan 22/01/1980 England 100(4) 4 11 0 7 0 20 0 0 0
Woods, Martin 01/01/1986 Scotland 0(1) 0 0 0 0 0 0 0 0 0
Wood, Basil 09/11/1900 England 56 2 0 0 0 0 0 0 0 0
Wood, Roy 16/10/1930 England 196 0 7 0 0 0 0 0 0 0
Woofinden, R   England 0 0 0 0 0 0 0 0 0 0
Worsley, Bert 20/09/1911 England 3 0 0 0 0 0 0 0 0 0
Worthington, Frank 23/11/1948 England 32 14 0 0 3 1 0 0 0 0
Worthington, Nigel 04/11/1961 Northern Ireland 33(10) 1 6(1) 0 4(1) 0 0 0 0 0
Wright, ?   England 0 0 0 0 0 0 0 0 0 0
Wright, Alan 28/09/1971 England 1 0 0 0 0 0 0 0 0 0
Wright, Andrew 21/10/1978 England 0 0 0 0 0 0 0 0 0 0
Wright, Barrie 06/11/1945 England 5 0 0 0 3 0 0 0 0 0
Wright, Jermaine 21/10/1975 England 36(2) 3 1 0 1 0 0 0 0 0
Wright, Ronnie 06/12/1940 Scotland 1 0 0 0 1 0 0 0 0 0
Wright, Tommy 10/01/1966 Scotland 73(8) 24 4 3 3(3) 1 0 0 0(1) 0
Leeds United Web Ring
Prev 5 | Skip Prev | Prev | Next | Skip Next | Next 5
Random | List | Join | Awards | Member : Jabba
 

Counter leeds-fans.org.uk is run by Jabba. Autogenerated at Tue Jul 24 00:15:25 2007 Credits