Support The Blue Cross - Britain's pet charity
leeds-fans.org.uk

Leeds United: Player Statistics - S

  League FA Cup League Cup Europe Other
Name DOB Nationality Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
Sabella, Alex 05/11/1954 Argentina 22(1) 2 2 0 2 0 0 0 0 0
Sakho, Lamine 28/09/1977 Senegal 9(8) 1 0(1) 0 1 0 0 0 0 0
Sammi, Joel   France 0 0 0 0 0 0 0 0 0 0
Santos, Nuno 20/04/1973 Portugal 0 0 0 0 0 0 0 0 0 0
Savage, Reg 05/07/1912 England 79 0 5 0 0 0 0 0 0 0
Saxon, ?   England 0 0 0 0 0 0 0 0 0 0
Scaife, George   England 9 0 0 0 0 0 0 0 0 0
Scott, John 18/07/1928 England 111 0 3 0 0 0 0 0 0 0
Searson, Harry 03/06/1924 England 104 0 12 0 0 0 0 0 0 0
Sellars, Scott 27/11/1965 England 78(5) 12 4 0 5(1) 1 1 0 2 1
Sellar, R   England 0 0 0 0 0 0 0 0 0 0
Shackleton, Alan 03/02/1934 England 30 16 1 1 0 0 0 0 0 0
Shafto, J   England 0 0 0 0 0 0 0 0 0 0
Shanks, Robert 14/12/1912 England 0 0 0 0 0 0 0 0 0 0
Sharpe, Ivan 15/06/1889 England 1 0 0 0 0 0 0 0 0 0
Sharpe, Lee 27/05/1971 England 28(2) 5 0(1) 0 3 1 1(2) 0 0 0
Sharples, ?   England 0 0 0 0 0 0 0 0 0 0
Sharp, Kevin 19/09/1974 Canada 11(6) 0 0 0 0 0 0(1) 0 0 0
Sharp, NW   England 0 0 0 0 0 0 0 0 0 0
Shaw, John 04/02/1954 Scotland 0 0 0 0 0 0 2 0 0 0
Shepherd, Paul 17/11/1977 England 1 0 0 0 0 0 0 0 0 0
Sheridan, John 01/10/1964 England 225(5) 47 11(1) 1 14 3 0 0 11 1
Sherwin, Harry   England 98 2 9 0 0 0 0 0 0 0
Short, John 25/01/1921 England 60 18 3 1 0 0 0 0 0 0
Shotton, ?   England 0 0 0 0 0 0 0 0 0 0
Shutt, Carl 10/10/1961 England 46(33) 18 10 1 6(2) 2 0(2) 1 4(3) 3
Sibbald, Bobby 25/01/1948 England 1(1) 0 0 0 0 0 0 0 0 0
Simmonds, Lyndon 11/11/1966 Wales 6(3) 3 0 0 0 0 0 0 1(1) 0
Simpson, J   England 0 0 0 0 0 0 0 0 0 0
Sinclair, Ronnie 19/11/1964 Scotland 8 0 0 0 1 0 0 0 0 0
Singh, Harpal 15/09/1981 England 0 0 0 0 0 0 0 0 0 0
Sissons, Albert 05/07/1903 England 30 1 1 0 0 0 0 0 0 0
Skidmore, W   England 0 0 0 0 0 0 0 0 0 0
Smelt, Alf   England 1 0 1 0 0 0 0 0 0 0
Smith, ?   England 0 0 0 0 0 0 0 0 0 0
Smith, Alan 28/10/1980 England 148(24) 38 11(4) 4 4(2) 0 28(7) 14 0 0
Smith, Barry 15/03/1934 England 2 1 0 0 0 0 0 0 0 0
Smith, Eric 29/07/1934 Scotland 65 3 3 0 4 0 0 0 0 0
Smith, Len   England 32 0 1 0 0 0 0 0 0 0
Snodin, Glynn 14/02/1960 England 83(11) 10 5(2) 0 9(1) 3 0 0 5 0
Snodin, Ian 15/08/1963 England 51 6 1 0 3 2 0 0 0 0
Speak, George 07/11/1890 England 28 0 4 0 0 0 0 0 0 0
Speed, Gary 08/09/1969 Wales 231(17) 39 21 5 25(1) 11 9 2 4(3) 0
Spike, ?   England 0 0 0 0 0 0 0 0 0 0
Spink, ?   England 0 0 0 0 0 0 0 0 0 0
Sprake, Gary 03/04/1945 Wales 380 0 45 0 22 0 57(2) 0 0 0
Spring, Matthew 17/11/1979 England 4(9) 1 0 0 2 0 0 0 0 0
Sproston, Bert 22/06/1914 England 130 1 10 0 0 0 0 0 0 0
Stacey, Alex   England 51 0 0 0 0 0 0 0 0 0
Stack, Graham 26/09/1981 England 12 0 0 0 0 0 0 0 0 0
Stanton, ?   England 0 0 0 0 0 0 0 0 0 0
Steele, FC   England 0 0 0 0 0 0 0 0 0 0
Stephenson, Eric   England 111 21 4 1 0 0 0 0 0 0
Stephens, Alf 13/06/1919 England 0 0 0 0 0 0 0 0 0 0
Stephens, Bill 13/06/1919 England 0 0 0 0 0 0 0 0 0 0
Sterland, Mel 01/10/1961 England 111(3) 16 10 1 13 1 0 0 9 2
Stevenson, Byron 07/09/1956 Wales 88(7) 4 5 0 7(1) 1 2 0 0 0
Stevenson, Ernie 28/12/1923 England 16 5 0 0 0 0 0 0 0 0
Stevens, T   England 0 0 0 0 0 0 0 0 0 0
Stewart, David 11/03/1947 Scotland 55 0 8 0 6 0 5 0 0 0
Stewart, Gordon 07/08/1927 South Africa 9 2 2 0 0 0 0 0 0 0
Stiles, John 06/05/1964 England 49(16) 2 5 1 4(2) 0 0 0 3(2) 0
Stokes, ?   England 0 0 0 0 0 0 0 0 0 0
Stone, Steve 20/08/1971 England 6(6) 1 0 0 1 0 0 0 0(2) 0
Storrie, Jim 31/03/1940 Scotland 123(3) 58 12 3 8 5 10 1 0 0
Strachan, Gordon 09/02/1957 Scotland 188(9) 37 14 2 19 3 5 1 9 2
Strandli, Frank 16/05/1972 Norway 5(9) 2 1 0 0(1) 0 0 0 0 0
Stuart, George   Scotland 1 0 2 0 0 0 0 0 0 0
Sturrock, W   England 0 0 0 0 0 0 0 0 0 0
Sullivan, Neil 24/02/1970 England 95 0 4 0 8 0 0 0 3 0
Sutherland, Harry 30/07/1915 England 3 1 0 0 0 0 0 0 0 0
Swann, Jack 10/07/1893 England 108 47 8 3 0 0 0 0 0 0
Swan, Peter 28/09/1966 England 43(6) 11 3 0 3 2 0 0 1(2) 0
Swinburne, Trevor 20/06/1953 England 2 0 0 0 0 0 0 0 0 0
Swindin, ?   England 0 0 0 0 0 0 0 0 0 0
Sá, Armando 06/09/1975 Mozambique 6(5) 0 0(1) 0 0 0 0 0 0 0
Leeds United Web Ring
Prev 5 | Skip Prev | Prev | Next | Skip Next | Next 5
Random | List | Join | Awards | Member : Jabba
 

Counter leeds-fans.org.uk is run by Jabba. Autogenerated at Fri Jul 25 00:46:16 2008 Credits