Support The Blue Cross - Britain's pet charity
leeds-fans.org.uk

Leeds United: Player Statistics - H

  League FA Cup League Cup Europe Other
Name DOB Nationality Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
Haaland, Alf-Inge 23/11/1972 Norway 57(17) 8 5(1) 0 3 0 7(2) 0 0 0
Hackworth, Tony 19/05/1980 England 0 0 0 0 0(1) 0 0(2) 0 0 0
Haddock, Peter 09/12/1961 England 106(12) 1 5(2) 0 9(2) 0 0 0 9(1) 0
Haddow, ?   England 0 0 0 0 0 0 0 0 0 0
Hair, Grenville 16/11/1931 England 443 1 21 1 10 0 0 0 0 0
Hallett, Tom 10/04/1939 Wales 0 0 0 0 1 0 0 0 0 0
Halle, Gunnar 11/08/1965 Norway 65(5) 4 8(1) 0 3(1) 0 2 0 0 0
Hampson, Tom   England 2 0 0 0 0 0 0 0 0 0
Hampton, Peter 12/09/1954 England 63(5) 2 5 1 5(1) 0 3(1) 0 0 0
Hamson, Gary 24/08/1959 England 126(8) 3 10(1) 1 4 0 1(1) 0 1 0
Hankin, Ray 02/02/1956 England 82(1) 32 1 0 15 3 4 1 0 0
Hardaker, ?   England 0 0 0 0 0 0 0 0 0 0
Harding, Daniel 23/12/1983 England 20 0 0 0 1 0 0 0 0 0
Hargreaves, Jack 01/05/1915 England 45 10 2 1 0 0 0 0 0 0
Harle, David 15/08/1963 England 3 0 0 0 0 0 0 0 0 0
Harper, K   England 0 0 0 0 0 0 0 0 0 0
Harrison, Paul 18/12/1984 England 0 0 0 0 0 0 0 0 0 0
Harrison, Peter 25/10/1927 England 65 9 2 0 0 0 0 0 0 0
Harrison, Ralph 18/12/1926 England 2 0 0 0 0 0 0 0 0 0
Harris, ?   England 0 0 0 0 0 0 0 0 0 0
Harris, Carl 03/11/1956 Wales 123(30) 26 5 2 7(7) 1 1(3) 0 0 0
Harris, Joe 05/11/1891 Scotland 126 15 8 0 0 0 0 0 0 0
Harston, J   England 0 0 0 0 0 0 0 0 0 0
Harte, Ian 31/08/1977 Republic of Ireland 199(14) 28 16(2) 3 10(2) 2 45 6 0 0
Hart, Ernie 03/01/1902 England 447 14 25 1 0 0 0 0 0 0
Hart, Paul 04/05/1953 England 191 16 11 1 17 1 4 2 0 0
Harvey, ?   Scotland 0 0 0 0 0 0 0 0 0 0
Harvey, David 07/02/1948 England 350 0 31 0 38 0 25(2) 0 0 0
Hasselbaink, Jimmy-Floyd 27/03/1972 Suriname 66(3) 34 9 5 5 2 4 1 0 0
Hastie, Ken 06/09/1928 South Africa 4 2 0 0 0 0 0 0 0 0
Hateley, Mark 07/11/1961 England 5(1) 0 0 0 0 0 0 0 0 0
Hawkins, Dennis 22/10/1947 Wales 2 0 0 0 2 0 0 0 0 0
Hawksby, John 12/06/1942 England 37 2 1 0 7 0 0 0 0 0
Hawley, John 08/05/1954 England 30(3) 16 3 0 6 1 0 0 0 0
Hay, Danny 15/05/1975 New Zealand 2(2) 0 0 0 1 0 0(1) 0 0 0
Healy, David 05/08/1979 Northern Ireland 82(29) 29 3(1) 2 3(1) 0 0 0 1(1) 0
Heath, Matt 11/01/1981 England 26 3 1 0 0 0 0 0 0 0
Heaton, Billy 26/08/1918 England 59 6 1 0 0 0 0 0 0 0
Henderson, John 13/10/1923 Scotland 15 4 0 0 0 0 0 0 0 0
Henderson, Tommy 25/07/1943 Scotland 24 2 6 0 4 0 0 0 0 0
Hendrie, John 24/10/1963 Scotland 22(5) 5 1 0 1 0 0 0 2 0
Henry, Gerry 05/10/1920 England 44 4 3 1 0 0 0 0 0 0
Hibbitt, Terry 01/12/1947 England 32(15) 9 1 0 5 0 8(2) 2 0 0
Hick, J   England 0 0 0 0 0 0 0 0 0 0
Hiden, Martin 11/03/1973 Austria 25(1) 0 1 0 1 0 4 0 0 0
Hignett, Craig 12/01/1970 England 0 0 0 0 0 0 0 0 0 0
Hilaire, Vince 10/10/1959 England 42(2) 6 2 0 3 1 0 0 2 0
Hill, George   England 7 0 1 0 0 0 0 0 0 0
Hilton, Joe 20/07/1931 England 1 0 0 0 0 0 0 0 0 0
Hindle, Tom 22/02/1921 England 43 2 3 0 0 0 0 0 0 0
Hird, Kevin 11/02/1952 England 165(16) 19 6(2) 2 7(1) 0 3 0 0 0
Hirst, ?   England 0 0 0 0 0 0 0 0 0 0
Hodge, Steve 25/10/1962 England 28(26) 10 2(1) 0 4(3) 0 0(2) 0 0 0
Hodgkinson, Eddie 27/11/1920 England 2 0 0 0 0 0 0 0 0 0
Hodgson, Gordon 16/04/1904 South Africa 82 51 4 2 0 0 0 0 0 0
Hodgson, John 10/05/1922 England 20 0 2 0 0 0 0 0 0 0
Holley, Tom 15/11/1913 England 164 1 5 0 0 0 0 0 0 0
Hopkin, David 21/08/1970 Scotland 64(9) 6 6 0 7 0 6(1) 0 0 0
Hornby, Cyril 25/04/1907 England 88 5 1 0 0 0 0 0 0 0
Horsfield, Geoff 01/11/1973 England 11(3) 2 0 0 1 0 0 0 0 0
Houldershaw, H   England 0 0 0 0 0 0 0 0 0 0
Houldershaw, R   England 0 0 0 0 0 0 0 0 0 0
Howarth, Tommy 15/04/1890 England 45 19 1 0 0 0 0 0 0 0
Howe, ?   England 0 0 0 0 0 0 0 0 0 0
Howitt, ?   England 0 0 0 0 0 0 0 0 0 0
Howson, Jonathan   England 6(3) 1 1 0 0(1) 0 0 0 0 0
Huckerby, Darren 23/04/1976 England 11(29) 2 1(2) 0 1(1) 2 1(10) 2 0 0
Hudson, ?   England 0 0 0 0 0 0 0 0 0 0
Hudson, Billy 10/03/1925 Wales 4 0 0 0 0 0 0 0 0 0
Hughes, Charlie 17/04/1927 England 21 2 2 0 0 0 0 0 0 0
Hughes, Phil 19/11/1964 England 6 0 1 0 0 0 0 0 0 0
Hulbert, J   England 0 0 0 0 0 0 0 0 0 0
Hulse, Robert 25/10/1979 England 45(7) 18 2 1 1(1) 0 0 0 3 1
Humphreys, Alan 18/10/1939 England 40 0 1 0 3 0 0 0 0 0
Humphries, Billy 08/06/1936 Northern Ireland 25 2 1 0 0 0 0 0 0 0
Hunter, Norman 24/10/1943 England 540 18 65(1) 1 39 1 78(1) 1 0 0
Hutchinson, George 31/10/1929 England 11 5 0 0 0 0 0 0 0 0
Hydes, Arthur 24/11/1911 England 127 74 10 8 0 0 0 0 0 0
Leeds United Web Ring
Prev 5 | Skip Prev | Prev | Next | Skip Next | Next 5
Random | List | Join | Awards | Member : Jabba
 

Counter leeds-fans.org.uk is run by Jabba. Autogenerated at Fri Jul 25 00:46:16 2008 Credits